|
P/N
|
Turns Ratio(Pri.:Sec.)
|
Primary Inductance(μH,±30%)
|
Leakage Inductance(μH,Max.)
|
DCR(mΩ,Max.)
|
Hi-Pot(VDC)
|
Typical Application
|
|
|---|---|---|---|---|---|---|---|
|
Pri.
|
Sec.
|
Pri.-Sec.
|
Winding-Core
|
Topology
|
Freq.
|
Input Voltage
|
Output Voltage
|
|
P/N
|
Turns Ratio(Pri.:Sec.)
|
Primary Inductance(μH,±30%)
|
Leakage Inductance(μH,Max.)
|
DCR(mΩ,Max.)
|
Hi-Pot(VDC)
|
Typical Application
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Pri.
|
Sec.
|
Pri.-Sec.
|
Winding-Core
|
Topology
|
Freq.
|
Input Voltage
|
Output Voltage
|
||||
| TPB-EQ20S1 | 5:2 | 70.0000 | 500.0000 | 6.0000 | 1.1000 | 1500.0000 | 500.0000 | Forward | 250kHz | 25~40V | 5V |
| TPB-EQ25S1 | 3:7 | 36.0000 | 500.0000 | 3.6000 | 7.5000 | 1500.0000 | 500.0000 | Forward | 260kHz | 57~72V | 28V |
| TPP-EQ20S1 | 5:1 | 70 | 0.2000 | 12.0000 | 0.5000 | 1000.0000 | 500.0000 | Full Bridge | 250kHz | 30~60V | 5.5V |
| TPP-EQ20S2 | 4:2:2 | 70 | 0.1500 | 7.5000 | 4.0000 | 1000.0000 | 500.0000 | Half Bridge | 180kHz | 34~60V | 8.5V |
| TPP-EQ20S3 | 2:1:1 | 20 | 0.1500 | 3.6000 | 1.8000 | 1000.0000 | 500.0000 | Half Bridge | 180kHz | 34~60V | 8.5V |
| TPP-EQ23S1 | 4:1 | 95 | 0.0500 | 3.6000 | 0.4500 | 1500.0000 | 500.0000 | Full Bridge | 140kHz | 43-60V | 9.6V |
| TPP-EQ23S2 | 5:1 | 150 | 0.0500 | 7.2000 | 0.4500 | 1500.0000 | 500.0000 | Full Bridge | 140kHz | 43-60V | 9.6V |
| TPP-EQ23S3 | 3:2 | 25 | 0.0600 | 2.4000 | 1.0000 | 1500.0000 | 500.0000 | Half Bridge | 140kHz | 40-60V | 9V |
| TPP-EQ23S4 | 5:4 | 70 | 0.1000 | 6.6000 | 3.6000 | 1500.0000 | 500.0000 | Half Bridge | 140kHz | 40-60V | 12V |
| TPP-EQ25S1 | 5:4 | 153 | 0.0500 | 7.2000 | 3.8000 | 1000.0000 | 500.0000 | Full Bridge | 130kHz | 45~60V | 38~52V |
| TPP-EQ25S2 | 4:5 | 98 | 0.0500 | 3.8000 | 7.2000 | 1000.0000 | 500.0000 | Full Bridge | 130kHz | 45~60V | 38~52V |
| TPP-EQ25S3 | 3:1 | 55 | 0.0500 | 3.0000 | 0.3000 | 1000.0000 | 500.0000 | Full Bridge | 400kHz | 40~70V | 12~15V |
| TPP-EQ25S4 | 3:5 | 50 | 0.0500 | 1.8000 | 5.0000 | 1000.0000 | 500.0000 | Full Bridge | 180kHz | 33~65V | 40~55V |
| TPP-EQ25S5 | 2:2 | 25 | 0.1000 | 1.1000 | 1.1000 | 1000.0000 | 500.0000 | Full Bridge | 400kHz | 45~60V | 38~52V |
| TPP-EQ28S1 | 3:5 | 50 | 0.1000 | 2.2000 | 3.7000 | 1500.0000 | 500.0000 | Full Bridge | 180kHz | 34~60V | 37~52V |
| TPP-EQ28S2 | 3:5 | 50 | 0.1000 | 2.2000 | 6.0000 | 1500.0000 | 500.0000 | Full Bridge | 180kHz | 34~60V | 37~52V |
| TPP-EQ28S3 | 4:5 | 90 | 0.0500 | 3.0000 | 5.0000 | 1500.0000 | 500.0000 | Full Bridge | 140kHz | 43~60V | 38~15V |
| TPP-EQ28S4 | 5:4 | 140 | 0.0500 | 5.0000 | 3.0000 | 1500.0000 | 500.0000 | Full Bridge | 140kHz | 43~60V | 20~32V |
| TPP-EQ30S1 | 4:2:2 | 0.0500 | 3.0000 | 1.6000 | 1500.0000 | 500.0000 | Full Bridge | 115kHz | 32~72V | 28~33V | |
| TPP-EQ30S2 | 5:2:2 | 0.0500 | 3.6000 | 1.6000 | 1500.0000 | 500.0000 | Full Bridge | 125kHz | 32~72V | 12~15V | |
| TPP-EQ30S3 | 4:6 | 0.0500 | 2.6000 | 5.5000 | 1500.0000 | 500.0000 | Full Bridge | 125kHz | 36~60V | 30~50V | |
| TPP-EQ30S4 | 3:1:1 | 0.0500 | 1.5000 | 0.4000 | 1500.0000 | 500.0000 | Full Bridge | 135kHz | 36~60V | 12~15V | |
| TPP-EQ32S1 | 4:4 | 0.0500 | 3.2000 | 3.2000 | 1000.0000 | 500.0000 | Full Bridge | 110kHz | 32~72V | 28~33V | |
| TPP-EQ32S2 | 3:5 | 0.0500 | 2.5000 | 5.5000 | 1000.0000 | 500.0000 | Full Bridge | 130kHz | 36~75V | 38~52V | |
| TPP-EQ32S3 | 5:2 | 0.0700 | 4.0000 | 0.6000 | 1000.0000 | 500.0000 | Full Bridge | 110kHz | 32~72V | 12~15V | |
| TPP-EQ32S4 | 3:5 | 0.0500 | 1.6000 | 3.7000 | 1000.0000 | 500.0000 | Full Bridge | 120kHz | 30~75V | 38~52V | |
| TPP-EQ32S5 | 4:5 | 0.1500 | 2.5000 | 3.5000 | 1000.0000 | 500.0000 | Full Bridge | 125kHz | 36~72V | 38~52V | |
Service Tel
400-682-1987
Copyright © 2026 ZG Tianxin. All Rights Reserved. 蜀ICP备2023041398号-1
✕